MISSION SECURITIES LIMITED     Price List of Symbols Traded Today for 08/19/2008 as per 08/19/08             140 RECORDS
SYMBOL P CLOSE OPEN HIGH LOW CLOSE CHANGE % CHANGE TRADES VOLUME VALUE NGN
7UP 51 48.45 48.45 48.45 51 0.00 0.00 9 5,841 282,996.45
ABCTRANS 2.58 2.49 2.7 2.46 2.46 -0.12 4.65 46 1,541,305 3,883,776.50
ACADEMY 5.64 5.36 5.36 5.36 5.64 0.00 0.00 8 48,122 257,933.92
ACCESS 14.79 14.06 14.07 14.06 14.06 -0.73 4.94 181 5,033,272 70,767,818.32
ACENINS 0.95 0.95 0.95 0.95 0.95 0.00 0.00 2 5,000 4,750.00
ADSWITCH 2.12 2.02 2.22 2.02 2.12 0.00 0.00 4 14,600 30,012.00
AFPRINT 5.15 4.9 4.9 4.9 5.15 0.00 0.00 1 1,281 6,276.90
AFRIBANK 22.68 21.6 23.6 21.55 23.59 0.91 4.01 182 13,919,698 321,977,966.92
AFRPAINTS 3.49 3.49 3.49 3.49 3.49 0.00 0.00 1 10,000 34,900.00
AGLEVENT 9.88 9.39 9.39 9.39 9.88 0.00 0.00 1 4,554 42,762.06
AIICO 3.99 3.8 3.8 3.8 3.8 -0.19 4.76 40 889,836 3,381,376.80
AIRSERVICE 15.58 14.81 14.81 14.81 15.58 0.00 0.00 5 11,300 167,353.00
ALUMACO 33.99 32.3 32.3 32.3 33.99 0.00 0.00 1 116 3,746.80
AP 293.98 293.98 293.98 293.98 293.98 0.00 0.00 2 423 124,353.54
ASHAKACEM 30 30 30.5 28.82 29.95 -0.05 0.17 90 601,934 17,748,249.43
ASOSAVINGS 2.32 2.43 2.43 2.21 2.21 -0.11 4.74 31 493,038 1,092,278.98
ATLAS 0.13 0.13 0.13 0.13 0.13 0.00 0.00 1 1,100 143.00
BAGCO 4.8 4.8 4.8 4.56 4.56 -0.24 5.00 395 1,458,300 6,659,385.60
BCC 47 47 47 44.65 46 -1.00 2.13 36 605,949 27,946,971.50
BCN 1.61 1.69 1.69 1.69 1.61 0.00 0.00 1 900 1,521.00
BERGER 14.73 14.1 14.1 14 14 -0.73 4.96 22 111,677 1,564,958.00
BIGTREAT 4.16 3.96 3.96 3.96 3.96 -0.20 4.81 20 139,996 554,384.16
BOCGAS 30.98 30 30 29.44 29.99 -0.99 3.20 34 1,570,409 46,537,208.96
CADBURY 31.47 30.01 30.5 30 30.05 -1.42 4.51 47 121,510 3,647,503.02
CAP 49 46.55 48.79 46.55 49 0.00 0.00 15 97,647 4,589,634.21
CAPHOTEL 6.5 6.5 6.5 6.5 6.5 0.00 0.00 8 35,935 233,577.50
CCNN 12.4 11.78 11.78 11.78 11.78 -0.62 5.00 11 301,500 3,551,670.00
CHEVRON 300.76 315.79 315.79 315 315.79 15.03 5.00 38 337,756 106,654,848.04
CILEASING 11.1 11.1 11.1 11.1 11.1 0.00 0.00 2 7,730 85,803.00
CONOIL 83.35 79.2 82 79.19 83.35 0.00 0.00 42 51,606 4,125,754.06
CONTINSURE 2.62 2.49 2.49 2.49 2.49 -0.13 4.96 17 590,300 1,469,847.00
CORNERST 2.63 2.5 2.5 2.5 2.5 -0.13 4.94 29 641,757 1,604,392.50
COSTAIN 16.58 16.5 16.5 15.76 15.76 -0.82 4.95 94 471,268 7,516,806.69
CUSTODYINS 4.07 4 4 3.87 3.87 -0.20 4.91 32 5,507,777 21,987,142.83
CUTIX 11.29 10.73 10.73 10.73 11.29 0.00 0.00 3 12,435 133,427.55
DANGFLOUR 17.1 17.09 17.95 16.25 17.95 0.85 4.97 556 2,345,987 39,900,331.07
DANGSUGAR 25.39 24.15 25 24.13 24.5 -0.89 3.51 247 4,924,001 119,992,552.72
DEAPCAP 8.7 8.7 8.7 8.7 8.7 0.00 0.00 2 7,000 60,900.00
DIAMONDBNK 12.3 11.82 12 11.7 12 -0.30 2.44 177 10,362,709 122,355,460.43
DUNLOP 1.59 1.52 1.58 1.52 1.52 -0.07 4.40 92 2,318,511 3,528,337.52
ECOBANK 5.94 5.67 5.94 5.65 5.65 -0.29 4.88 168 3,806,238 21,670,370.58
EKOCORP 5.89 5.6 5.6 5.6 5.89 0.00 0.00 9 6,291 35,229.60
EQUITYASUR 5.06 5.06 5.06 5.06 5.06 0.00 0.00 4 38,925 196,960.50
ETERNAOIL 31.1 31.1 31.1 31.1 31.1 0.00 0.00 13 118,355 3,680,840.50
ETI 40.6 40.6 40.6 40.6 40.6 0.00 0.00 16 105,120 4,267,872.00
EVANSMED 5.15 4.9 5.05 4.9 5.15 0.00 0.00 19 82,981 410,142.20
FCMB 14.19 13.55 14 13.49 14 -0.19 1.34 163 9,121,476 124,585,192.25
FERDINAND 3.67 3.85 3.85 3.49 3.67 0.00 0.00 5 15,268 53,856.64
FIDELITYBK 8.5 8.08 8.45 8.08 8.45 -0.05 0.59 252 15,384,548 126,013,226.70
FIDSON 5.9 5.61 5.61 5.61 5.61 -0.29 4.92 12 269,581 1,512,349.41
FIRSTALUM 5 5 5 5 5 0.00 0.00 9 30,999 154,995.00
FIRSTBANK 27.01 27.01 28.36 25.66 28.36 1.35 5.00 1,515 27,522,004 748,756,832.15
FIRSTINLND 6.27 5.96 6.2 5.96 6.01 -0.26 4.15 68 2,229,124 13,307,498.28
FLOURMILL 66 64 64.99 62.7 62.7 -3.30 5.00 41 428,902 26,999,934.62
FTNCOCOA 2.58 2.46 2.46 2.46 2.46 -0.12 4.65 18 8,869,996 21,820,190.16
GLAXOSMITH 20.5 20.15 20.15 19.48 20.5 0.00 0.00 7 6,070 122,004.50
GOLDINSURE 1.49 1.42 1.42 1.42 1.42 -0.07 4.70 48 848,921 1,205,467.82
GUARANTY 21.99 21.98 22 21.5 21.51 -0.48 2.18 524 15,452,303 334,030,750.42
GUINEAINS 1.72 1.64 1.64 1.64 1.64 -0.08 4.65 36 595,415 976,480.60
GUINNESS 121 121 122.5 121 121 0.00 0.00 72 132,924 16,140,292.40
HALLMARK 2.56 2.44 2.44 2.44 2.56 0.00 0.00 2 75,100 183,244.00
HMARKINS 1.56 1.49 1.53 1.49 1.49 -0.07 4.49 58 5,855,399 8,725,182.29
IAINSURE 0.77 0.77 0.77 0.74 0.77 0.00 0.00 403 238,791,680 179,930,351.35
IBTC 11.93 11.34 11.38 11.34 11.38 -0.55 4.61 110 2,741,066 31,086,601.08
IKEJAHOTEL 7.14 7.14 7.14 7.14 7.14 0.00 0.00 4 17,600 125,664.00
INTBREW 5.75 6.03 6.03 6.03 6.03 0.28 4.87 156 2,349,029 14,164,644.87
INTENEGINS 2.8 2.8 2.8 2.66 2.66 -0.14 5.00 47 1,407,296 3,770,451.36
INTERCONT 25.02 24 25.99 23.77 23.77 -1.25 5.00 232 4,058,444 98,543,307.32
INTERLINK 4.93 4.69 4.69 4.69 4.93 0.00 0.00 2 10,845 50,863.05
IPWA 4.62 4.39 4.39 4.39 4.62 0.00 0.00 10 49,765 218,468.35
JAPAULOIL 4.54 4.32 4.5 4.32 4.32 -0.22 4.85 392 11,196,434 48,433,089.12
JBERGER 55 57.75 57.75 57.75 55 0.00 0.00 10 25,354 1,464,193.50
JOHNHOLT 15.6 14.82 14.82 14.82 15.6 0.00 0.00 3 1,738 25,757.16
JOSBREW 6.27 5.96 5.96 5.96 6.27 0.00 0.00 2 3,278 19,536.88
LASACO 2.22 2.11 2.11 2.11 2.11 -0.11 4.95 39 466,855 985,064.05
LAWUNION 3.46 3.6 3.6 3.29 3.46 0.00 0.00 5 35,150 121,843.50
LENNARDS 4.71 4.48 4.48 4.48 4.48 -0.23 4.88 8 223,984 1,003,448.32
LINKASSURE 1.73 1.65 1.65 1.65 1.65 -0.08 4.62 31 508,100 838,365.00
LIVESTOCK 4 3.8 3.8 3.8 3.8 -0.20 5.00 36 904,279 3,436,260.20
LONGMAN 28.1 26.7 26.7 26.7 28.1 0.00 0.00 10 16,250 433,875.00
MAYBAKER 9.04 8.6 9.49 8.59 9.44 0.40 4.42 49 2,650,286 23,942,878.21
MBENEFIT 2.61 2.48 2.48 2.48 2.48 -0.13 4.98 45 1,588,535 3,939,566.80
MOBIL 330.75 330.75 347.28 314.22 347.28 16.53 5.00 77 608,740 199,609,640.25
NAHCO 16.39 16.39 16.39 15.58 15.6 -0.79 4.82 91 761,448 11,996,587.01
NASCON 11.21 10.65 10.65 10.65 10.65 -0.56 5.00 11 214,400 2,283,360.00
NB 49.7 49.7 49.7 49.5 49.5 -0.20 0.40 132 1,695,585 83,979,189.54
NBC 47.21 47.21 49.56 47.21 47.21 0.00 0.00 24 65,468 3,124,349.60
NEIMETH 7.79 7.79 7.79 7.41 7.41 -0.38 4.88 40 587,305 4,387,848.25
NEM 2.35 2.24 2.35 2.24 2.24 -0.11 4.68 112 3,371,087 7,554,162.88
NESTLE 197 190 190.5 190 197 0.00 0.00 42 56,578 10,753,864.37
NIGERINS 4.9 4.66 4.66 4.66 4.9 0.00 0.00 4 7,500 34,950.00
NIG-GERMAN 19.42 19.42 19.42 19.42 19.42 0.00 0.00 3 3,000 58,260.00
NIGLAMPS 2.63 2.5 2.5 2.5 2.63 0.00 0.00 2 89,191 222,977.50
NIWICABLE 5 5 5 4.75 4.75 -0.25 5.00 17 1,191,370 5,869,503.48
OANDO 141.7 140.1 142 134.62 141.7 0.00 0.00 92 630,336 86,349,005.34
OASISINS 5.43 5.43 5.43 5.43 5.43 0.00 0.00 1 10,000 54,300.00
OCEANIC 18.7 18.1 19.63 17.79 19.63 0.93 4.97 794 38,665,200 724,049,655.42
OKOMUOIL 28.95 29.99 29.99 27.51 28.95 0.00 0.00 17 90,612 2,503,737.22
OMATEK 2.55 2.55 2.67 2.5 2.67 0.12 4.71 40 2,071,595 5,400,798.65
PLATINUM 18 17.1 17.99 17.1 17.5 -0.50 2.78 237 4,531,275 77,808,336.58
POLYPROD 6.72 6.39 6.39 6.39 6.72 0.00 0.00 1 5,000 31,950.00
PRESCO 12.02 11.75 11.75 11.42 11.42 -0.60 4.99 33 442,767 5,087,182.18
PRESTIGE 7.95 7.56 7.56 7.56 7.56 -0.39 4.91 19 527,400 3,987,144.00
PZ 20.17 20.17 20.17 19.17 19.17 -1.00 4.96 51 486,410 9,355,759.51
REDSTAREX 4.76 4.53 4.75 4.53 4.53 -0.23 4.83 12 100,082 454,262.68
REGALINS 1.38 1.32 1.32 1.32 1.32 -0.06 4.35 21 709,945 937,127.40
ROADS 4.2 4.2 4.2 4.2 4.2 0.00 0.00 2 347 1,457.40
ROYALEX 3.38 3.38 3.38 3.38 3.38 0.00 0.00 10 29,780 100,656.40
RTBRISCOE 20.5 19.48 19.48 19.48 20.5 0.00 0.00 5 8,773 170,898.04
SCOA 13.65 12.97 12.97 12.97 13.65 0.00 0.00 2 2,500 32,425.00
SKYEBANK 12.75 12.15 12.75 12.12 12.75 0.00 0.00 458 10,740,884 131,014,446.36
SOVRENINS 2.45 2.33 2.33 2.33 2.33 -0.12 4.90 18 909,521 2,119,183.93
SPRINGBANK 5.59 5.59 5.59 5.59 5.59 0.00 0.00 74 681,229,966 3,808,075,509.94
STACO 6.7 6.7 6.7 6.7 6.7 0.00 0.00 10 627,600 4,204,920.00
STARCOMMS 10.12 9.62 9.62 9.62 9.62 -0.50 4.94 102 2,877,496 27,681,511.52
STDINSURE 2.85 2.71 2.71 2.71 2.71 -0.14 4.91 25 1,370,900 3,715,139.00
TANTALIZER 2.78 2.65 2.78 2.65 2.65 -0.13 4.68 81 1,344,891 3,587,734.00
THOMASWY 5.06 4.81 4.81 4.81 5.06 0.00 0.00 2 22,336 107,436.16
TOTAL 206.21 197 216.52 197 206.21 0.00 0.00 37 63,123 12,656,113.04
TRANSCORP 1.66 1.58 1.64 1.58 1.58 -0.08 4.82 99 3,902,146 6,184,495.82
TRIPPLEG 8.6 8.17 8.17 8.17 8.6 0.00 0.00 1 14,000 114,380.00
UACN 41 40 40 38.95 40 -1.00 2.44 63 453,682 17,827,281.55
UAC-PROP 26.5 25.19 25.19 25.18 25.18 -1.32 4.98 21 434,300 10,937,647.00
UBA 27.45 27.45 27.45 26.08 26.99 -0.46 1.68 430 5,250,853 138,997,104.98
UBN 42 42 42 42 42 0.00 0.00 61 530,980 22,301,160.00
UNHOMES 5.8 5.75 5.79 5.51 5.51 -0.29 5.00 154 2,745,714 15,160,259.50
UNIC 2.03 1.93 1.93 1.93 1.93 -0.10 4.93 14 203,100 391,983.00
UNILEVER 22 22 22.28 21.7 22.14 0.14 0.64 91 860,456 18,947,600.41
UNITYBNK 4.24 4.03 4.3 4.03 4.18 -0.06 1.42 112 11,099,619 45,681,585.75
UNIVINSURE 1.33 1.27 1.27 1.27 1.27 -0.06 4.51 147 3,942,548 5,007,035.96
UNTL 4.3 4.09 4.09 4.09 4.09 -0.21 4.88 3 172,591 705,897.19
UPL 7.41 7.04 7.04 7.04 7.41 0.00 0.00 5 16,755 117,955.20
UTC 4.49 4.49 4.49 4.49 4.49 0.00 0.00 17 251,680 1,130,043.20
VITAFOAM 9.49 9.02 9.02 9.02 9.49 0.00 0.00 3 9,357 84,400.14
VONO 3.4 3.23 3.23 3.23 3.4 0.00 0.00 10 90,000 290,700.00
WAGLASS 0.6 0.63 0.63 0.63 0.6 0.00 0.00 1 200 126.00
WAPCO 38.8 37.1 38 36.86 38 -0.80 2.06 69 1,273,268 47,256,489.42
WAPIC 6.07 5.77 6.36 5.77 6.06 -0.01 0.16 70 7,338,695 44,372,990.46
WEMABANK 15.00 15.00 15.00 15.00 15.00 0.00 0.00 8 1,871,172 28,067,580.00
ZENITHBANK 39 38.98 39.90 37.24 39.89 0.69 1.76 544 28,796,571 1,101,470,943.12
9,556,301,295.07
GAINERS 11
LOSERS 66
FLAT 63
140